Focus LevelNivel de Focus
Size of CenterTamaño Del Centro
Age Group Grupos de Edad | Ratio Proporcion | Group Size Tamaño del Grupo | Number of Classrooms # de Aulas | Number of Children # Niños/Edad |
---|---|---|---|---|
Infants Infantes | ||||
Two-Year-Olds Niños de Dos Años | ||||
Three-Year-Olds Niños de Tres Años | ||||
Four-Year-Olds Niños de Cuatro Años | ||||
School Age Edad Escolar | ||||
Totals Totales |
Gross Receipts Taxneed translation
Operating EfficiencyLa eficiencia operative de un programa
SalariesSalarios
Benefitsneed translation
Deep Cleaning (Number of cleanings per month. Cost per cleaning: $)
need translation
Sanitation Supplies (Cost per classroom per month)
need translation
RevenueGanancia
Enter the number of children by age receiving each type of subsidy in the table below. Private Tuition tab must not be less than zero.
Ingrese el número de niños por edad que reciben cada tipo de subsidio usando solo las celdas AMARILLAS en la tabla a continuación. Pago privado no debe ser negativa
*The number of children covered by subsidy funding cannot exceed the total number of children input in Size of Center or be less than 0.
*La cantidad de niños cubiertos por el subsidio no puede exceder la cantidad total de niños ingresados en la celda de Tamaño del centro ni ser menor que 0.
Age Group Grupos de Edad | State Child Care Subsidy Subsidio Estatal para Cuidado Infantil | Private Tuition Pago Privado |
---|---|---|
Infants Infantes | ||
Two-Year-Olds Niños de Dos Años | ||
Three-Year-Olds Niños de Tres Años | ||
Four-Year-Olds Niños de Cuatro Años | ||
School Age Edad Escolar | ||
Totals Totales |
Percent for Daily Coverage (Need 20% for opening/closing and breaks)
need translation
Age Group need translation | Total Children need translation | Maximum Group Size need translation | Ratios need translation | Teachers need translation | Classrooms need translation | Annual Cost per Child need translation | Monthly Cost per Child need translation |
---|---|---|---|---|---|---|---|
Infants need translation | |||||||
Two-Year-Olds need translation | |||||||
Three-Year-Olds need translation | |||||||
Four-Year-Olds need translation | |||||||
School Age need translation | |||||||
Totals need translation |
Cost of Living Adjustment (COLA %)
need translation
Expense Type need translation | Number of Staff need translation | Unit Cost need translation | COLA per Unit need translation | Total Cost need translation |
---|---|---|---|---|
Program Director need translation | ||||
Assistant Director (50% if <30, then FT) need translation | ||||
Administrative assistant (50% if <30 children, then FT) need translation | ||||
Lead Teachers (1 per classroom) need translation | ||||
Teachers/Assistant Teachers need translation | ||||
School age Teachers need translation | ||||
School Age Assistant Teachers need translation | ||||
Floater-Assistant For % Coverage Throughout Day) need translation | ||||
Floater-Assistant for Planning/Release Time need translation | ||||
Staff Totals need translation | ||||
Subs for Staff Leave (0 Days per Year) need translation | ||||
Subs for Staff Sick Leave (0 Days per Year) need translation | ||||
Subs for PD release time (0 Hours per Year) need translation | ||||
Substitute Totals need translation |
Benefit Type need translation | Rate need translation | Total Cost need translation |
---|---|---|
FICA-Social Security (%) need translation | ||
Medicare (%) need translation | ||
Unemployment Insurance (%) need translation | ||
Workers Compensation (%) need translation | ||
Additional Benefits (If Health Insurance Selected, Per Employee) need translation | ||
Benefits Totals need translation |
Expense Type need translation | Rate (%) need translation | Total Cost need translation |
---|---|---|
Education Program for Children and Staff need translation | ||
Occupancy need translation | ||
Program Management & Administration need translation | ||
School Age Transportation need translation | ||
Additional Cleaning need translation | ||
Contribution to Operating Reserve Fund need translation | ||
GRT need translation | ||
Nonpersonnel Expenses Totals need translation |
Tuition Region
need translation
Revenue Type need translation | Total Cost need translation |
---|---|
CACFP (All Ages) need translation | |
Private Tuition need translation | |
State Child Care Subsidy need translation | |
Other Income (Grants, Fundraising, etc.) need translation | |
Total Revenue need translation | |
Adjustment for Enrollment Efficiency need translation | |
Adjustment for Bad Debt need translation | |
GRT Recoupment from Families need translation | |
Total Actual Revenue need translation |
Cost Category need translation | Infants need translation | Two-Year-Olds need translation | Three-Year-Olds need translation | Four-Year-Olds need translation | School Age need translation |
---|---|---|---|---|---|
Admin Personal need translation | |||||
Classroom Personal need translation | |||||
Floaters need translation | |||||
Benefits need translation | |||||
Substitutes need translation | |||||
Education Program need translation | |||||
Occupancy need translation | |||||
Program Management and Administration need translation | |||||
Transportation need translation | |||||
Cleaning need translation | |||||
Operating Reserve Fund need translation | |||||
GRT need translation | |||||
Total (Per Child) need translation | |||||
Grand Total (All Chidren in Age Group) need translation | |||||
School Age Adjustment need translation | |||||
Adjusted Total need translation | |||||
Cost per Child need translation |
Item need translation | Total need translation |
---|---|
Actual Revenue need translation | |
Personnel Expenses: Staff need translation | |
Personnel Expenses: Substitutes need translation | |
Personnel Expenses: Benefits need translation | |
Nonpersonnel Expenses need translation | |
Profit / Loss need translation |
Program Level Results: Nivel de programa Resultados:
Staff Personal | |
Total Staff (FTE) Total Staff (FTE) | |
Teaching Staff (FTE) Teaching Staff (FTE) | |
Expenses Gastos | |
Wages Salarios | |
Benefits Beneficios | |
Personnel Subtotal Subtotal de Personal | |
Education Program Expenses Gastos del Programa Educativo | |
Occupancy Ocupación | |
Program Management and Administration Gestión y Administración del Programa | |
School Age Transportation Transporte en Edad Escolar | |
Operating Reserve Reserva Operativa | |
Total Nonpersonnel Total No Personal | |
Total Expenses Gastos Total | |
Income Ingresos | |
CACFP CACFP | |
Tuition Pago Privado | |
Subsidy Subsidio | |
Other Income Otro Ingresos | |
Adjustment for Bad Debt and Enrollment Efficiency Ajuste por Deuda Incobrable y Eficiencia de Inscripción | |
Total Income Ingresos Total | |
Profit/Loss Ganancias/Pérdidas | |
Annual Revenue less Expenses, Profit/Loss Ingresos Anuales menos Gastos, Ganancias/Pérdidas | |
Percent of Expenses Porcentaje de Gastos |
Analysis: Análisis:
Weekly Results Semanal
Age Group Grupos de Edad | Cost per Child CPC | Subsidy Rates Tasas de Subsidio | Cost/Subsidy Gap Brecha |
---|---|---|---|
Infants Infantes | |||
Two-Year-Olds Niños de Dos Años | |||
Three-Year-Olds Niños de Tres Años | |||
Four-Year-Olds Niños de Cuatro Años | |||
School Age Edad Escolar |
Monthly Results Mensual
Age Group Grupos de Edad | Cost per Child CPC | Subsidy Rates Tasas de Subsidio | Cost/Subsidy Gap Brecha |
---|---|---|---|
Infants Infantes | |||
Two-Year-Olds Niños de Dos Años | |||
Three-Year-Olds Niños de Tres Años | |||
Four-Year-Olds Niños de Cuatro Años | |||
School Age Edad Escolar |
Annual Results Anual
Age Group Grupos de Edad | Cost per Child CPC | Subsidy Rates Tasas de Subsidio | Cost/Subsidy Gap Brecha |
---|---|---|---|
Infants Infantes | |||
Two-Year-Olds Niños de Dos Años | |||
Three-Year-Olds Niños de Tres Años | |||
Four-Year-Olds Niños de Cuatro Años | |||
School Age Edad Escolar |